Perilaku Prososial Anak Asuh Di Panti Sosial Asuhan Anak Muhammadiyah Sumurbandung Kota Bandung
dc.contributor.author | Haya Nurul Zhafirah, 20.04.285. | |
dc.contributor.author | Ramli | |
dc.contributor.author | Eni Rahayuningsih. | |
dc.date.accessioned | 2024-09-10T04:05:48Z | |
dc.date.available | 2024-09-10T04:05:48Z | |
dc.date.issued | 2024-09-10 | |
dc.description.abstract | Haya Nurul Zhafirah, 20.04.285. Perilaku Prososial Anak Asuh Di Panti Sosial Asuhan Anak Muhammadiyah Sumurbandung Kota Bandung, Dibimbing oleh Ramli dan Eni Rahayuningsih. Perilaku Prososial merupakan tindakan sukarela yang dilakukan untuk membantu atau menguntungkan orang lain. Penelitian ini bertujuan untuk mengkaji lebih dalam mengenai perilaku prososial yang dimiliki oleh anak asuh dengan cakupan penelitian meliputi Karateristik Informan, Aspek Perilaku Berbagi Perhatian, Aspek Perilaku Menolong, Aspek Perilaku Kerjasama, Aspek Perilaku Bertindak Jujur, dan Aspek Perilaku Berderma. Metode yang digunakan dalam penelitian ini adalah kualitatif deskriptif dengan teknik pengumpulan data melalui wawancara mendalam, observasi partisipatif, dan studi dokumentasi. Peneliti melibatkan enam orang anak asuh dan dua orang pengasuh, sebagai informan untuk memperoleh informasi sesuai dengan fokus penelitian serta melakukan observasi langsung pada beberapa kegiatan yang sedang mereka lakukan serta studi dokumentasi melalui media sosial. Hasil penelitian menemukan bahwa dari beberapa aspek perilaku yang diteliti sudah ada yang sesuai seperti Perilaku Berbagi Perhatian dan Perilaku Menolong, anak asuh sudah sering memberikan bantuannya dan perhatian serta dukungannya kepada orang lain yang membutuhkan. Tetapi ada beberapa aspek yang masih kurang seperti pada Perilaku Kerjasama yang masih kurang kompak, Perilaku Bertindak Jujur tidak terbuka, dan pada Perilaku Berderma anak asuh masih kurang peka dan peduli kepada orang lain, perilaku ini jika terus menerus seperti itu akan menimbulkan masalah baru yang lebih kompleks seperti gejala narsistik. Berdasarkan permasalahan tersebut peneliti mengajukan usulan program untuk meningkatkan kepekaan dan kepedulian anak asuh melalui Metode Social Casework dengan menggunakan teknik modelling seperti Live Models, Symbolic Models, dan Multiple Models. Kata Kunci: Perilaku Prososial dan Anak Asuh ABSTRACT Haya Nurul Zhafirah, 20.04.285. Prosocial Behavior of Foster Children at the Muhammadiyah Children's Social Home in Sumurbandung, Bandung City, Supervised by Ramli and Eni Rahayuningsih. Prosocial behavior is a voluntary action taken to help or benefit others. This study aims to examine more deeply the prosocial behavior possessed by foster children with a scope of research including Informant Characteristics, Aspects of Attention Sharing Behavior, Aspects of Helping Behavior, Aspects of Cooperation Behavior, Aspects of Honest Acting Behavior, and Aspects of Donating Behavior. The method used in this study is descriptive qualitative with data collection techniques through in-depth interviews, participatory observation, and documentation studies. The researcher involved six foster children and two caregivers, as informants to obtain information in accordance with the focus of the study and to conduct direct observations on several activities they were doing and documentation studies through social media. The results of the study found that from several aspects of the behavior studied, some were appropriate, such as Attention Sharing Behavior and Helping Behavior, foster children have often provided assistance and attention and support to others in need. However, there are several aspects that are still lacking, such as Cooperation Behavior which is still less compact, Honest Acting Behavior is not open, and in Donating Behavior foster children are still less sensitive and caring towards others, this behavior if it continues like that will cause new, more complex problems such as narcissistic symptoms. Based on these problems, the researcher proposed a program to increase the sensitivity and concern of foster children through the Social Casework Method using modeling techniques such as Live Models, Symbolic Models, and Multiple Models. Keywords: Prosocial Behavior and Foster Children | |
dc.identifier.uri | https://repository.poltekesos.ac.id/handle/123456789/910 | |
dc.publisher | Perpustakaan | |
dc.subject | Perilaku Prososial dan Anak Asuh | |
dc.title | Perilaku Prososial Anak Asuh Di Panti Sosial Asuhan Anak Muhammadiyah Sumurbandung Kota Bandung | |
dc.title.alternative | -peksos- | |
dc.type | Technical Report |
Files
Original bundle
1 - 5 of 8
No Thumbnail Available
- Name:
- BAB I HAYA NURUL ZHAFIRAH_2004285.pdf
- Size:
- 165.54 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- BAB II HAYA NURUL ZHAFIRAH_2004285.pdf
- Size:
- 191.71 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- BAB III HAYA NURUL ZHAFIRAH_2004285.pdf
- Size:
- 143.04 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- COVER SKRIPSI FIX.pdf
- Size:
- 38.01 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- DAFTAR ISI HAYA NURUL ZHAFIRAH_2004285.pdf
- Size:
- 65.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: