Kecemasan Warga Binaan Pemasyarakatan Saat Menjalani Masa Pidana di Lembaga Pemasyarakatan Kelas II B Garut. Deosen
dc.contributor.author | ARIF ARIYANTO, 18.04.264. | |
dc.contributor.author | Aep Rusmana | |
dc.contributor.author | Yana Sundayani. | |
dc.date.accessioned | 2024-02-23T07:55:33Z | |
dc.date.available | 2024-02-23T07:55:33Z | |
dc.date.issued | 2024-02-23 | |
dc.description.abstract | ABSTRACT ARIF ARIYANTO, 18.04.264. Anxiety of Correctional Families While Serving Their Prison in Class II B Correctional Institutions in Garut. Supervisor: Aep Rusmana and Yana Sundayani. This study aims to find out how the prisoners feel when they are serving their sentences in the Class II B Penitentiary in Garut, which includes three aspects of anxiety according to Calhoun and Acocella, namely 1) Aspects of Emotional Reactions 2) Aspects of Physiological Reactions and 3) Aspects of Cognitive Reactions. The research design uses a quantitative approach. Data collection techniques using questionnaires and documentation studies. Determination of the sample in this study namely Probability Sampling using Simple Random Sampling the number of respondents in this study were 182 respondents. The research measurement tool used is the HARS (Hamilton Rating Scale) which has been modified with four alternative answers. Test the validity of this study using Face Validity (face validity). The reliability test used the Alpha Cronbach formula with the help of SPSS 26. The results showed that the golden age of correctional inmates while serving their sentence in Class II B Correctional Institutions in Garut was in the medium category. The emotional reaction aspect is in the moderate category 35.67%, the physiological reaction aspect is in the moderate category 32.16%, and the cognitive reaction aspect is in the moderate category 32.17%. Based on the results of the analysis of problems and needs, it can be seen that it is necessary to reduce anxiety in prisoners, therefore the researchers propose the PEKERJA program (Anxiety Reduction with Working Groups). The method used in the program is social group work with the type of recreational skill group. The aim of this program is expected to reduce the anxiety of penitentiary inmates while serving their sentence. Keyword: Anxiety, Corretional Inmates, Criminal Period ABSTRAK ARIF ARIYANTO, 18.04.264. Kecemasan Warga Binaan Pemasyarakatan Saat Menjalani Masa Pidana di Lembaga Pemasyarakatan Kelas II B Garut. Deosen Pembimbing: Aep Rusmana dan Yana Sundayani. Penelitian ini bertujuan mengetahui bagaimana kecemasan warga binaan pemasyarakatan saat menjalani masa pidana di Lembaga Pemasyarakatan Kelas II B Garut, yang meliputi tiga aspek dalam kecemasan menurut Calhoun dan Acocella yaitu 1) Aspek Reaksi Emosional 2) Aspek Reaksi Fisiologis dan 3) Aspek Reaksi Kognitif. Desain penelitian menggunakan pendekatan kuantitatif. Teknik pengumpulan data menggunakan angket dan studi dokumentasi. Penentuan sampel dalam penelitian ini yaitu Probability Sampling dengan menggunakan Simple Random Sampling jumlah responden dalam penelitian ini adalah 182 responden. Alat ukur penelitian yang digunakan yaitu HARS (Hamilton Rating Scale) yang telah dimodifikasi dengan empat alternatuf jawaban. Uji validitas penelitian ini menggunakan Face Validity (validitas muka). Uji reliabilitas menggunakan rumus Alpha Cronbach dengan bantuan SPSS 26. Hasil penelitian menunjukan bahwa keemasan warga binaan pemasyarakatan saat menjalani masa pidana di Lembaga Pemasyarakatan Kelas II B Garut berada pada kategori sedang. Aspek reaksi Emosional berada pada kategori sedang 35,67%, aspek reaksi fisiologis berada pada kategori sedang 32,16%, dan aspek reaksi kognitif berada pada kategori sedang 32,17%. Berdasarkan hasil analisa masalah dan kebutuhan dapat diketahui bahwa itu peneliti mengusulkan program PEKERJA (pengurangan Kecemasan dengan Kelompok Kerja). Metode yang digunakan dalam program yaitu Social group Work dengan tipe recreational Skill Group. Tujuan program ini diharapkan dapat mengurangi kecemasan warga binaan pemasyarakatan saat menjalani masa pidana diperlukan pengurangan kecemasan pada warga binaan pemasyarakatan. Kata Kunci: Kecemasan, Warga Binaan Pemasyarakatan, Masa Pidana | |
dc.identifier.uri | https://repository.poltekesos.ac.id/handle/123456789/444 | |
dc.publisher | Perpustakaan | |
dc.subject | Kecemasan | |
dc.subject | Warga Binaan Pemasyarakatan | |
dc.subject | Masa Pidana | |
dc.title | Kecemasan Warga Binaan Pemasyarakatan Saat Menjalani Masa Pidana di Lembaga Pemasyarakatan Kelas II B Garut. Deosen | |
dc.title.alternative | -Peksos- | |
dc.type | Other |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- ABSTRAK_ARIF ARIYANTO_2023.docx
- Size:
- 37.6 KB
- Format:
- Microsoft Word XML
No Thumbnail Available
- Name:
- BAB I_ARIF ARIYANTO_2023.pdf
- Size:
- 136.79 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- BAB II_ARIF ARIYANTO_2023.pdf
- Size:
- 204.95 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- DAFTAR ISI_ARIF ARIYANTO_2023.pdf
- Size:
- 441.53 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- DAFTAR PUSTAKA_ARIF ARIYANTO_2023.pdf
- Size:
- 12.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: