Protection of the elderly in disaster situations in Indonesia
dc.contributor.author | Tukino | |
dc.date.accessioned | 2023-10-21T13:53:50Z | |
dc.date.available | 2023-10-21T13:53:50Z | |
dc.date.issued | 2022-01-21 | |
dc.description.abstract | The territory of Indonesia is an area that is prone to disasters, both natural, nonnatural and social disasters. Thus, the elderly in Indonesia live in a situation of threat of disaster. This study uses a secondary data research method with locus is focused on areas of Indonesia where disasters have occurred in the last five years from 2016 to 2020, namely; earthquake in Pidie Jaya, earthquake and tsunami in Lombok, earthquake and tsunami in Palu, social disaster in Mempawah-West Kalimantan, flash floods in Garut, and the Covid-19 disaster. The data collected was then analyzed using document analysis techniques. Our analysis result concluded that the absence of caregiver who specifically provide programmed assistance, makes the elderly feel lonely, stressed and traumatized. Social workers contribute to the handling of the elderly in disaster locations focused on psychosocial support, and advocacy of legislative policies | |
dc.description.sponsorship | University Forum for Disaster Risk Reduction | |
dc.identifier.uri | https://repository.poltekesos.ac.id/handle/123456789/212 | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | Earth and Environmental Science 989 | |
dc.title | Protection of the elderly in disaster situations in Indonesia | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Protection of the elderly in disaster situations in Indonesia. Tukino
- Size:
- 594.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: