Mitigasi Bencana Tanah Longsor di Desa Desa Sukamantri Kecamatan Tajungkerta Kabupaten Sumedang
dc.contributor.author | Rifki Fauzi Febriansyah, 20.04.317. | |
dc.contributor.author | Ami Maryami | |
dc.contributor.author | Dyah Asri Gita Pratiwi | |
dc.date.accessioned | 2024-09-11T06:50:57Z | |
dc.date.available | 2024-09-11T06:50:57Z | |
dc.date.issued | 2024-09-11 | |
dc.description.abstract | Rifki Fauzi Febriansyah, 20.24.317. Landslide Mitigation in Sukamantri Village, Tanjungekerta District, Sumedang Regency. Supervisor: Ami Maryami and Dyah Asri Gita Pratiwi Disaster mitigation is an effort to reduce the risks and impacts of disasters to the minimum through physical development as well as awareness and increase the capacity of the community to deal with disaster threats. Disaster mitigation in this research is landslide disaster mitigation. This study aims to obtain an empirical picture of 1) informant characteristics, 2) structural disaster mitigation, and 3) non-structural disaster mitigation. The method used in this research is the descriptive qualitative method. Data sources used are primary data sources and secondary data sources with purposive sampling techniques. Data collection techniques used were in-depth interviews, observations, and documentation studies. Data validity checking techniques used are the data credibility, transferability and the dependability tests. Furthermore, this study was analyzed using qualitative analysis. The results of the study show an overview and explanation that landslide disaster mitigation which includes structural mitigation and non-structural mitigation aspects has been carried out by the village government and the community with some that have not been implemented. In contrast, non-structural mitigation has not beencarried out optimally. Structural mitigation has been carried out in various ways including the creation of retaining foundations, drainage channels, early warning, and reforestation. Non structural mitigation has only been carried out in the form ofsocialization activities so that community capacity in mitigation has not been not everyone knowed. In connection with this, the proposed program “Formation of Disaster Concern Community in Sukamantri”. Keywords : Mitigation, Disasters, Landslides ABSTRAK Rifki Fauzi Febriansyah, 20.04.317. Mitigasi Bencana Tanah Longsor di Desa Desa Sukamantri Kecamatan Tajungkerta Kabupaten Sumedang Dosen Pembimbing: Ami Maryami dan Dyah Asri Gita Pratiwi Mitigasi bencana merupakan upaya mengurangi risiko dan dampak bencana seminimal mungkin dengan pembangunan fisik maupun penyadaran dan peningkatan kapasitas masyarakat dalam menghadapi ancaman bencana. Mitigasi bencana pada penelitian ini adalah mitigasi bencana tanah longsor. Tujuan pada penelitian ini adalah untuk memperoleh gambaran empirik tentang:1) karakteristik informan, 2) mitigasi bencana struktural, dan 3) mitigasi bencana non struktural. Metode yang digunakan dalam penelitian ini adalah metode kualitatif deskriptif. Sumber data yang digunakan adalah sumber data primer dan sumber data sekunder dengan teknik purposive sampling. Teknik pengumpulan data yang dilakukan adalah in-depth interview, observasi, dan studi dokumentasi. Teknik pemeriksaan keabsahan data yang digunakan adalah uji kredibilitas data (credibility), uji keteralihan (transferability) dan uji ketergantungan (dependability).Selanjutnya penelitian ini dianalisis menggunakan analisa kualitatif. Hasil penelitian menunjukkan gambaran serta penjelasan bahwa mitigasi bencana tanah longsor yang meliputi aspek mitigasi struktural dan mitigasi non struktural telah dilakukan pemerintah desa maupun masyarakat dengan sebagian yang belum dilaksanakan. Mitigasi struktural sudah dilakukan dengan berbagai cara diantaranya yaitu pembuatan pondasi penahan tanah, saluran drainse, peringatan dini, dan reboisasi. Mitigasi non struktural baru dilakukan kegiatan berupa sosialisasi saja sehingga kapasitas masyarakat dalam mitigasi belum semuanya mengetahui. Sehubungan dengan hal itu maka diusulkan program “Pembentukan Komunitas Peduli Bencana Sukamantri”. Kata Kunci : Mitigasi, Bencana, Tanah Longsor | |
dc.identifier.uri | https://repository.poltekesos.ac.id/handle/123456789/949 | |
dc.publisher | Perpustakaan | |
dc.subject | Mitigasi | |
dc.subject | Bencana | |
dc.subject | Tanah Longsor | |
dc.title | Mitigasi Bencana Tanah Longsor di Desa Desa Sukamantri Kecamatan Tajungkerta Kabupaten Sumedang | |
dc.title.alternative | -peksos- | |
dc.type | Technical Report |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- BAB 1 Rifki.pdf
- Size:
- 96.81 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- BAB 2 Rifki.pdf
- Size:
- 166.64 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Daftar Pustaka Rifki .pdf
- Size:
- 15.69 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- WhatsApp Image 2024-08-13 at 14.05.46.jpeg
- Size:
- 125.81 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
No Thumbnail Available
- Name:
- BAB 3 Rifki.pdf
- Size:
- 113.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: