Pola Asuh Orang Tua dalam Membentuk Inner Child Positif pada Anak di Kelurahan Tulusrejo Kecamatan Lowokwaru Kota Malang
dc.contributor.author | ALMIRAH NUR SHAFIRA AZ-ZAHRA, 19.04.172. | |
dc.contributor.author | DWI YULIANI | |
dc.contributor.author | AYI HARYANI | |
dc.date.accessioned | 2024-02-15T07:16:48Z | |
dc.date.available | 2024-02-15T07:16:48Z | |
dc.date.issued | 2024-02-15 | |
dc.description.abstract | ABSTRACT ALMIRAH NUR SHAFIRA AZ-ZAHRA, 19.04.172. Parenting Patterns in Forming a Positive Inner Child for Children in Tulusrejo Village, Lowokwaru District, Malang City. Dwi Yuliani and Ayi Haryani. Violence against children that arises because of parents' mistakes makes children traumatized and grow into individuals with negative characters because of their parents' mistakes. This study aims to determine the application of aspects of control, punishment and reward, communication, and parental discipline to their children. This study uses a descriptive method with a quantitative approach. Determination of the number of sample respondents from the population of parents who have children aged two to six years using probability sampling was then determined by cluster random sampling. Three clusters were selected with a total of 64 respondents. The data collection technique uses a questionnaire and documentation study. The results of the study show that the control and discipline aspects are in a positive tending category. Meanwhile, the aspects of punishment and reward and communication are in the positive category. Overall the total score of respondents is in the positive category with a percentage of 51.56 respondents. This means that the majority of respondents have provided positive and democratic parenting. Thus the majority of respondents have provided care that can form a positive inner child in their children. However, there are still many respondents who have not fully positively implemented parenting referring to democratic parenting, meaning that there are still permissive and authoritarian parenting styles given. Thus the program proposed is the program "Increasing the Capacity of Parents in Forming a Positive Inner Child for Children" the program there are several activity sessions. Keywords: Parenting, Parents, Inner Child ABSTRAK ALMIRAH NUR SHAFIRA AZ-ZAHRA, 19.04.172. Pola Asuh Orang Tua dalam Membentuk Inner Child Positif pada Anak di Kelurahan Tulusrejo Kecamatan Lowokwaru Kota Malang. DWI YULIANI dan AYI HARYANI Kekerasan pada anak yang muncul karena kesalahan pengasuhan orang tua membuat anak trauma dan tumbuh menjadi individu berkarakter negatif karena kesalahan pengasuhan orang tuanya. Penelitian ini bertujuan untuk mengetahui penerapan aspek kontrol, punishment and reward, komunikasi, dan disiplin orang tua kepada anaknya. Penelitian ini menggunakan metode deskriptif dengan pendekatan kuantitatif. Penentuan jumlah sampel responden dari populasi orang tua yang memiliki anak usia 2 6 tahun menggunakan probability sampling kemudian ditentukan secara cluster random sampling. Tiga cluster terpilih dengan total responden 64 orang. Adapun teknik pengumpulan data menggunakan kuesioner dan studi dokumentasi. Hasil penelitian menunjukkan aspek kontrol dan disiplin berada pada kategori cenderung positif. Sedangkan pada aspek punishment and reward dan komunikasi berada pada kategori positif. Secara keseluruhan skor total responden berada pada kategori positif dengan persentase 51,56 responden. Artinya mayoritas responden telah memberikan pola asuh yang positif serta demokratis. Dengan demikian mayoritas responden telah memberikan pengasuhan yang dapat membentuk inner child positif pada anaknya. Namun masih banyak responden yang belum sepenuhnya menerapkan pola asuh secara positif merujuk pada pola asuh demokratis artinya masih ada pola asuh permisif dan otoriter yang diberikan. Dengan demikian program yang diusulkan yaitu program “Peningkatan Kapasitas Orang Tua dalam Membentuk Inner Child Positif pada Anak” dalam program tersebut terdapat beberapa sesi kegiatan. Kata Kunci: ABSTRACT ALMIRAH NUR SHAFIRA AZ-ZAHRA, 19.04.172. Parenting Patterns in Forming a Positive Inner Child for Children in Tulusrejo Village, Lowokwaru District, Malang City. Dwi Yuliani and Ayi Haryani. Violence against children that arises because of parents' mistakes makes children traumatized and grow into individuals with negative characters because of their parents' mistakes. This study aims to determine the application of aspects of control, punishment and reward, communication, and parental discipline to their children. This study uses a descriptive method with a quantitative approach. Determination of the number of sample respondents from the population of parents who have children aged two to six years using probability sampling was then determined by cluster random sampling. Three clusters were selected with a total of 64 respondents. The data collection technique uses a questionnaire and documentation study. The results of the study show that the control and discipline aspects are in a positive tending category. Meanwhile, the aspects of punishment and reward and communication are in the positive category. Overall the total score of respondents is in the positive category with a percentage of 51.56 respondents. This means that the majority of respondents have provided positive and democratic parenting. Thus the majority of respondents have provided care that can form a positive inner child in their children. However, there are still many respondents who have not fully positively implemented parenting referring to democratic parenting, meaning that there are still permissive and authoritarian parenting styles given. Thus the program proposed is the program "Increasing the Capacity of Parents in Forming a Positive Inner Child for Children" the program there are several activity sessions. Keywords: Parenting, Parents, Inner Child ABSTRAK ALMIRAH NUR SHAFIRA AZ-ZAHRA, 19.04.172. Pola Asuh Orang Tua dalam Membentuk Inner Child Positif pada Anak di Kelurahan Tulusrejo Kecamatan Lowokwaru Kota Malang. DWI YULIANI dan AYI HARYANI Kekerasan pada anak yang muncul karena kesalahan pengasuhan orang tua membuat anak trauma dan tumbuh menjadi individu berkarakter negatif karena kesalahan pengasuhan orang tuanya. Penelitian ini bertujuan untuk mengetahui penerapan aspek kontrol, punishment and reward, komunikasi, dan disiplin orang tua kepada anaknya. Penelitian ini menggunakan metode deskriptif dengan pendekatan kuantitatif. Penentuan jumlah sampel responden dari populasi orang tua yang memiliki anak usia 2 6 tahun menggunakan probability sampling kemudian ditentukan secara cluster random sampling. Tiga cluster terpilih dengan total responden 64 orang. Adapun teknik pengumpulan data menggunakan kuesioner dan studi dokumentasi. Hasil penelitian menunjukkan aspek kontrol dan disiplin berada pada kategori cenderung positif. Sedangkan pada aspek punishment and reward dan komunikasi berada pada kategori positif. Secara keseluruhan skor total responden berada pada kategori positif dengan persentase 51,56 responden. Artinya mayoritas responden telah memberikan pola asuh yang positif serta demokratis. Dengan demikian mayoritas responden telah memberikan pengasuhan yang dapat membentuk inner child positif pada anaknya. Namun masih banyak responden yang belum sepenuhnya menerapkan pola asuh secara positif merujuk pada pola asuh demokratis artinya masih ada pola asuh permisif dan otoriter yang diberikan. Dengan demikian program yang diusulkan yaitu program “Peningkatan Kapasitas Orang Tua dalam Membentuk Inner Child Positif pada Anak” dalam program tersebut terdapat beberapa sesi kegiatan. Kata Kunci: Pola Asuh, Orang Tua, Inner Child | |
dc.identifier.uri | https://repository.poltekesos.ac.id/handle/123456789/399 | |
dc.publisher | Perpustakaan | |
dc.subject | Pola Asuh | |
dc.subject | Orang Tua | |
dc.subject | Inner Child | |
dc.title | Pola Asuh Orang Tua dalam Membentuk Inner Child Positif pada Anak di Kelurahan Tulusrejo Kecamatan Lowokwaru Kota Malang | |
dc.title.alternative | -Peksos- | |
dc.type | Other |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- 1904172_Almirah Nur S.A_BAB I.pdf
- Size:
- 201.1 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 1904172_Almirah Nur S.A_BAB II.pdf
- Size:
- 389.97 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 1904172_Almirah Nur S.A_BAB III.pdf
- Size:
- 453.27 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 1904172_Almirah Nur S.A_Abstrak.docx
- Size:
- 16.18 KB
- Format:
- Microsoft Word XML
No Thumbnail Available
- Name:
- 1904172_Almirah Nur S.A_Cover.pdf
- Size:
- 183.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: