Kesiapsiagaan Masyarakat dalam Penanggulangan Bencana Gempa Bumi dan Tsunami di Kelurahan Ploso Kecamatan Pacitan Kabupaten Pacitan,
dc.contributor.author | AQSHAL PUTRA ADISTA YUDISTIRA, NRP.20.02.043. | |
dc.contributor.author | TUKINO | |
dc.contributor.author | SULISTYARY ARDIYANTIKA | |
dc.date.accessioned | 2024-10-05T21:30:11Z | |
dc.date.available | 2024-10-05T21:30:11Z | |
dc.date.issued | 2024-10-05 | |
dc.description.abstract | AQSHAL PUTRA ADISTA YUDISTIRA, NRP.20.02.043. Kesiapsiagaan Masyarakat dalam Penanggulangan Bencana Gempa Bumi dan Tsunami di Kelurahan Ploso Kecamatan Pacitan Kabupaten Pacitan, Dibimbing oleh TUKINO dan SULISTYARY ARDIYANTIKA. Kelurahan Ploso merupakan salah satu kelurahan di Kabupaten Pacitan Provinsi Jawa Timur yang berpotensi gempa bumi dan tsunami karena termasuk wilayah pesisir pantai selatan jawa. Penelitian ini bertujuan untuk memperoleh gambaran secara empiris tentang tingkat kesiapsiagaan masyarakat di Kelurahan Ploso Kecamatan Pacitan Kabupaten Pacitan, Kecamatan Pacitan, Kabupaten Pacitan. Penelitian ini menggunakan metode kuantitatif dengan survei deskriptif. Penentuan sampel menggunakan metode area sampling sehingga didapatkan total sampel sebanyak 94 responden dari 8 RW di Kelurahan Ploso. Teknik pengumpulan data yang digunakan adalah: 1) kuesioner dan 2) studi dokumentasi. Hasil penelitian dianalisis dengan menggunakan analisis data statistik deskriptif. Hasil penelitian ini menunjukkan tingkat kesiapsiagaan masyarakat terhadap 94 responden termasuk dalam kategori sangat tinggi dengan nilai indeks kesiapsiagaan 82,53. Hal ini dijelaskan melalui perolehan skor pada aspek diantaranya: 1) pengetahuan, 2) rencana tanggap darurat, 3) sistem peringatan dini, 4) mobilisasi sumber daya, dan 5) kebijakan. Berdasarkan hasil penelitian tersebut, peneliti mengusulkan program melalui simulasi penanggulangan dampak bencana. Hal ini agar meningkatkan kapasitas masyarakat di Kelurahan Ploso dan sekitarnya dalam penanggulangan bencana. Kata kunci : Kesiapsiagaan, Masyarakat, Gempa bumi dan tsunami ABSTRACT AQSHAL PUTRA ADISTA YUDISTIRA, NRP.20.02.043. Community Readiness in Earthquake and Tsunami Disaster Management in Ploso Village, Pacitan District, Pacitan Regency, supervised by TUKINO and SULISTYARY ARDIYANTIKA Ploso Village is one of the villages in Pacitan Regency, East Java Province, with a potential risk of earthquakes and tsunamis due to its location along the southern coast of Java. This study aims to empirically assess the level of community preparedness in Ploso Village, Pacitan District, Pacitan Regency. The research employs a quantitative method with a descriptive survey approach. Sampling was determined using area sampling, resulting in a total sample of 94 respondents from 8 RW (neighborhood units) in Ploso Village. The data collection techniques used are: 1) questionnaires and 2) documentation study. The data was analyzed using descriptive statistical analysis. The findings indicate that the level of community preparedness among the 94 respondents falls into the very high category, with a preparedness index value of 82.53. This is explained through scores on various aspects including: 1) knowledge, 2) emergency response plans, 3) early warning systems, 4) resource mobilization, and 5) policies. Based on these results, the researcher suggests implementing a program involving disaster impact simulation to enhance the capacity of the community in Ploso Village and its surroundings for disaster management. Keywords: Preparedness, Community, Earthquakes and tsunamis | |
dc.identifier.uri | https://repository.poltekesos.ac.id/handle/123456789/1077 | |
dc.publisher | Perpustakaan | |
dc.subject | Kesiapsiagaan | |
dc.subject | Masyarakat | |
dc.subject | Gempa bumi dan tsunami | |
dc.title | Kesiapsiagaan Masyarakat dalam Penanggulangan Bencana Gempa Bumi dan Tsunami di Kelurahan Ploso Kecamatan Pacitan Kabupaten Pacitan, | |
dc.title.alternative | -Peksos- | |
dc.type | Technical Report |
Files
Original bundle
1 - 5 of 8
No Thumbnail Available
- Name:
- BAB I (2).pdf
- Size:
- 152.27 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- BAB II (2).pdf
- Size:
- 180.28 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- BAB III (2).pdf
- Size:
- 222.35 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- DAFTAR ISI (4).pdf
- Size:
- 124.93 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- DAFTAR PUSTAKA (3).pdf
- Size:
- 133.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: