Tingkat Kedisiplinan Anak Asuh di Panti Sosial Asuhan Anak Muhammadiyah Sumur Bandung.
dc.contributor.author | RAFI RABBANI, 20.04.324. | |
dc.contributor.author | Susilawati | |
dc.contributor.author | Arini Dwi Deswanti | |
dc.date.accessioned | 2024-10-15T20:24:46Z | |
dc.date.available | 2024-10-15T20:24:46Z | |
dc.date.issued | 2024-10-15 | |
dc.description.abstract | RAFI RABBANI, 20.04.324. Tingkat Kedisiplinan Anak Asuh di Panti Sosial Asuhan Anak Muhammadiyah Sumur Bandung. Dibimbing oleh Susilawati dan Arini Dwi Deswanti. Penelitian ini bertujuan untuk memperoleh gambaran empiris mengenai tingkat Kedisiplinan Anak Asuh di Panti Sosial Asuhan Anak Muhammadiyah Sumur Bandung mencakup 1) ketertiban, 2) kemampuan pengendalian diri dan 3) kemampuan berkonsentrasi. Metode yang digunakan yaitu kuantitatif deskriptif. Teknik pengumpulan data menggunakan kuesioner. Selain itu menggunakan observasi dan studi dokumentasi untuk mendapatkan data pendukung yaitu data anak asuh dan profil lembaga. Teknik penarikan sampel menggunakan sampel jenuh. Uji validitas alat ukur menggunakan validitas muka. Data dianalisis menggunakan statistik deskriptif terhadap 39 responden menunjukkan bahwa pada aspek ketertiban yaitu sebanyak 24 (61,5%) anak asuh memiliki tingkat ketertiban yang tinggi, dan sebanyak 15 (38,5%) memiliki tingkat ketertiban yang sedang, pada penyataan no 7 dengan pernyataan tidur tepat waktu sebelum pukul 22.00 WIB merupakan nilai paling rendah pada aspek ketertiban yaitu sebesar 77. Pada aspek kemampuan pengendalian diri yaitu sebanyak 17 (43,6%) responden memiliki tingkat yang tinggi, lalu sebanyak 21 (53,8%) memiliki tingkat yang sedang, dan sebanyak 1 (2,6%) memiliki tingkat kemampuan pengendalian diri yang rendah, pada penyataan no 1 dengan pernyataan menyelesaikan tugas sekola h terlebih dahulu sebelum bermain merupakan nilai paling rendah pada aspek kemampuan pengendalian diri yaitu sebesar 79. Pada aspek kemampuan berkonsentrasi sebanyak 20 (51,2%) responden memiliki tingkat yang tinggi, dan sebanyak 16 (41%) memiliki tingkat yang sedang, dan sebanyak 3 (7,8%) memiliki tingkat kemampuan berkonsentrasi yang rendah, pada penyataan no 3 dengan pernyataan fokus saat memimpin do’a merupakan nilai paling rendah pada aspek kemampuan berkonsentrasi yaitu sebesar 83. Hasil tersebut menunjukkan bahwa anak asuh membutuhkan motivasi dan diberikan peringatan terhadap aturan yang berlaku. Berdasarkan hasil temuan tersebut, peneliti mengusulkan Program Peningkatan Kedisiplinan dengan Token Ekonomi menggunakan metode modifikasi tingkah laku dan reward and punishment menggunakan teknik token ekonomi. Kata Kunci: Kedisiplinan, Anak Asuh, Panti Asuhan ABSTRACT RAFI RABBANI, 20.04.324. The Level of Discipline of Foster Children at the Muhammadiyah Sumur Children's Home in Bandung. Supervised by Susilawati and Arini Dwi Deswanti. This study aims to obtain an empirical picture of the level of Discipline of Foster Children at the Muhammadiyah Sumur Bandung Children's Home includes 1) order, 2) self-control ability and 3) ability to concentrate. The method used is descriptive quantitative. The data collection technique used a questionnaire. In addition, it uses observation and documentation studies to obtain supporting data, namely data on foster children and institutional profiles. The sampling technique used saturated samples. The validity test of the measuring instrument uses face validity. Data analyzed using descriptive statistics on 39 respondents showed that in the aspect of order, namely as many as 24 (61.5%) foster children have a high level of order, and as many as 15 (38.5%) have a moderate level of order, on statement no. 7 with the statement sleeping on time before 22.00 WIB is the lowest value in the aspect of order, which is 77. In the aspect of self-control ability, 17 (43.6%) respondents have a high level, then 21 (53.8%) have a moderate level, and as many as 1 (2.6%) have a low level of self-control ability, in statement no. 1 with the statement completing school assignments first before playing is the lowest value in the aspect of self-control ability which is 79. In the aspect of the ability to concentrate as many as 20 (51.2%) respondents have a high level, and as many as 16 (41%) have a moderate level, and as many as 3 (7.8%) have a low level of ability to concentrate, on statement no. 3 with a statement of focus when leading prayers is the lowest value in the aspect of the ability to concentrate which is 83. These results indicate that foster children need motivation and are given warnings about the rules that apply. Based on these findings, the researcher proposes a Discipline Improvement Program with Economic Tokens using behavior modification methods and reward and punishment using token economy techniques. Keywords: Discipline, Foster Child, Orphanage | |
dc.identifier.uri | https://repository.poltekesos.ac.id/handle/123456789/1176 | |
dc.publisher | Perpustakaan | |
dc.subject | Kedisiplinan | |
dc.subject | Anak Asuh | |
dc.subject | Panti Asuhan | |
dc.title | Tingkat Kedisiplinan Anak Asuh di Panti Sosial Asuhan Anak Muhammadiyah Sumur Bandung. | |
dc.title.alternative | -Peksos- | |
dc.type | Technical Report |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- BAB 2 (2).pdf
- Size:
- 615.41 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Abstract.pdf
- Size:
- 610.07 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Daftar Isi.pdf
- Size:
- 459.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: